In The Sims 4, every meal has calories. Without regular exercise, Sims, whether kids, teens, or adults, can gain weight.
Sims who don’t exercise regularly will gain 1 pound for every 150 calories they consume.
Check the table below to keep track of your Sim’s calories and know how many calories are in different meals.
Calorie Values of Food in The Sims 4
Base Game
| Food Item | Calories |
|---|---|
| Almond Macarons | 0 |
| Ambrosia | 0 |
| Blackened Bass | 0 |
| Blue Confetti Cake | 0 |
| Breakfast Scramble | 0 |
| Butternut Squash Soup | 0 |
| Caesar Salad | 0 |
| Camper’s Stew | 0 |
| Ceviche and Chips | 0 |
| Clam Chowder | 0 |
| Eggs Benedict | 0 |
| Faux BLT | 0 |
| Fish and Chips | 0 |
| Franks and Beans | 0 |
| Fried Fish | 0 |
| Fruit Cobbler | 0 |
| Fruit Salad | 0 |
| Grilled Chicken | 0 |
| Gumbo | 0 |
| Italian Meatballs | 0 |
| Minestrone | 0 |
| Pan De Muerto | 0 |
| Pan Fried Tilapia | 0 |
| Roast Chicken | 0 |
| Shepherd’s Pie | 0 |
| SimCity Cheesecake | 0 |
| Steak | 0 |
| Tiramisu | 0 |
| Tofu Tacos | 0 |
| Vegetable Chili | 0 |
| Vegetable Tempura | 0 |
| Walleye Surprise | 0 |
| Zombie Cake | 0 |
| Yogurt | 79 |
| Salt and Pepper Shrimp Cocktail | 75 |
| Garden Salad | 50 |
| Cereal | 120 |
| Prosciutto-Wrapped Asparagus | 100 |
| Scrambled Eggs and Bacon | 155 |
| French Toast | 200 |
| Mac and Cheese | 200 |
| Pancakes | 200 |
| Silly Gummy Bear Pancakes | 200 |
| Taco Casserole | 200 |
| Tuna Casserole | 200 |
| Chips and Salsa | 200 |
| Black and White Cookies | 200 |
| Cheese Eyeballs | 200 |
| Spooky Cookies | 200 |
| Vegetable Casserole | 200 |
| Applesauce | 290 |
| Fruit and Yogurt Parfait | 290 |
| Chicken Stir-Fry | 250 |
| High Energy Protein Plate | 250 |
| Chocolate Chip Cookies | 250 |
| Flirty Heart Cookie | 250 |
| Eggs and Toast | 333 |
| Angry Flaming Spaghetti | 300 |
| Butternut Gnocci | 300 |
| Chicken Saltimbocca | 300 |
| Lobster Tortellini | 300 |
| Spaghetti | 300 |
| BLT | 300 |
| Fish Tacos | 300 |
| Grilled Cheese | 300 |
| Rack of Lamb | 306 |
| Vegetable Dumplings | 311 |
| Crown Roast | 311 |
| Mud Carp | 311 |
| Chili | 325 |
| Caprese Salad | 330 |
| Garlic Noodles | 330 |
| Cioppino | 341 |
| Hamburger | 350 |
| Hot Dogs | 350 |
| Veggie Burger | 350 |
| Tofu Dogs | 350 |
| Omelet | 425 |
| Spinach Frittata | 480 |
| Apple Pie | 450 |
| Baked Alaska | 500 |
| Black and White Cake | 500 |
| Chocolate Cake | 500 |
| Hamburger Cake | 500 |
| Signature Cake | 500 |
| Strawberry Cake | 500 |
| Tiered Cake | 500 |
| White Cake | 500 |
| Canadian Bacon Pizza | 500 |
| Cheese Pizza | 500 |
| Kebab Pizza | 500 |
| Pepperoni Pizza | 500 |
| Sweet Corn Pizza | 500 |
| Tikka Masala Pizza | 500 |
| Meatless Monte Cristo | 600 |
| Monte Cristo Sandwich | 600 |
| Trout Meuniere | 565 |
| Lobster Thermidor | 800 |
City Living
| Food Item | Calorie Value |
|---|---|
| Sweet and Sour Eggplant | 50 |
| Dango | 50 |
| Siopao | 100 |
| Mapo Tofu with Pork | 100 |
| Pho | 100 |
| Bhel Puri | 100 |
| Chicken Burrito | 150 |
| Spinach Wrapped Veggie Burrito | 150 |
| Tomato Wrapped Veggie Burrito | 150 |
| Egg Rolls | 150 |
| Samosa | 150 |
| Tajine | 150 |
| Brochette | 150 |
| Ramen | 150 |
| Empanada | 200 |
| Curry | 200 |
| Merguez | 200 |
| Bean and Cheese Burrito | 250 |
| Taquitos | 250 |
| Pork Adobo | 250 |
| Ensaymadas | 250 |
| Lumpia | 250 |
| Sweet and Sour Pork | 250 |
| Goi Cuon | |
| Banh Mi | 0 |
| Nigiri | 0 |
| Pufferfish Nigiri | 0 |
Discover University
| Food Item | Calorie Value |
|---|---|
| Scone | 0 |
| Ramen | 150 |
| Sweet Bread | 200 |
| Avocado Toast | 300 |
| Pizza Rolls | 300 |
| Breakfast Burrito | 350 |
| Cinnamon Roll | 300 |
| Chocolate Croissant | 450 |
Cats & Dogs
| Food Item | Calorie Value |
|---|---|
| Seafood Chowder | 200 |
| Popcorn Shrimp | 200 |
| Haddock Sandwich | 250 |
| Lobster Roll | 250 |
Cottage Living
| Food Item | Calorie Value |
|---|---|
| Milk Bread | 50 |
| Cheese | 50 |
| Bangers and Mash | 100 |
| Blueberry Jam Crumpets | 100 |
| Strawberry Jam Crumpets | 100 |
| Buttered Crumpets | 100 |
| Pumpkin Scones | 100 |
| Berry Scones | 100 |
| Chocolate Scones | 100 |
| Aubergine Parmesan | 150 |
| Beef Wellington | 250 |
| Blueberry Pie | 450 |
| Raspberry Pie | 450 |
| Pumpkin Pie | 450 |
| Meat Pie | 450 |
| Chocolate Pie | 500 |
| Pumpkin Stew | 0 |
| Yorkshire Pudding | 0 |
| Verdant Mushroom Soup | 0 |
| Charming Mushroom Soup | 0 |
| Lovely Mushroom Soup | 0 |
| Nightly Mushroom Soup | 0 |
| Mushroom Soup | 0 |
| Mysterious Mushroom Soup | 0 |
| Spicy Mushroom Soup | 0 |
| Mushroom Mash | 0 |
| Cottage Pie | 0 |
| Watermelon Salad | 0 |
Parenthood
| Food Item | Calorie Value |
|---|---|
| Peas | 150 |
| Cheese Crackers | 240 |
| Animal Crackers | 250 |
| Tuna Salad Sandwich | 250 |
| PB & J Sandwich | 250 |
| Chicken Nuggets | 300 |
| Ham and Cheese Sandwich | 350 |
Luxury Party Stuff
| Food Item | Calorie Value |
|---|---|
| Fondue Fountain | 200 |
| Sparkling Apple Juice | 200 |
| Fruit Punch | 200 |
Dine Out
| Food Item | Calorie Value |
|---|---|
| Cured Meat Crisps on Reclaimed Forest Wood | 100 |
| Glacier Infused Iceberg Lettuce | 100 |
| Honeyed World Fruit Charcuterie | 100 |
| Savory Bacon Love Petals | 100 |
| Spherized Fruit Gel in Foam Nest | 100 |
| Vertical Berry Cake | 200 |
| Cubed Ahi with Veggie Wasabi Matrix | 500 |
| Glazed Heirloom Bamboo Roll | 500 |
| Honeycomb Garden Vegetable Cups | 500 |
| Sizzled Brisket over Sour Clover Salad | 500 |
| Jungle Moss Egg with Lavender Wisps | 500 |
| Tiger Shrimp in Smoked Dewdrop Broth | 500 |
| Crystallized Coco Blocks | 500 |
| Vanilla Sea Shells and Chocolate Caviar | 500 |
| Artisan Fish Trio | 600 |
| Free Range Sixam Pit Beast | 600 |
| Rustic Pâté Drizzled in Aged Jus | 600 |
| Semi-Firm Beet Noodles | 600 |
| Space Taco with Pearled Egg Core | 600 |
| Volcano Pasta | 600 |
Jungle Adventure
| Food Item | Calorie Value |
|---|---|
| Grilled Plantains | 0 |
| Elote | 50 |
| Hallacas | 150 |
| Feijoada | 200 |
| Baleada | 200 |
| Empanadas Verde | 200 |
| Pastel Camarao | 200 |
| Pastel Palmito | 200 |
| Pollo a la Brasa | 250 |
| Chicken Chimichurri Skewers | 250 |
| Pinchos | 250 |
| Curanto | 300 |
| Bunuelos | 300 |
| Arepa Pabellon | 350 |
| Arepa Rellena | 350 |
| Asado | 350 |
| Chimi | 350 |
| Choripan | 350 |
| Planatos Fritos | 400 |
Spa Day
| Food Item | Calorie Value |
|---|---|
| Superfood Salad | 50 |
| Bowl of Cucumbers | 0 |
| Fizzy Fruit Drink | 200 |
| Sugar-Free Carob Cake | 500 |
Zero-Calorie Meals in The Sims 4
In The Sims 4, your Sims can enjoy plenty of dishes with zero calories. Surprisingly, various breads, pies, bagels, cakes, donuts, and muffins have no calorie intake.
If only it were the same in real life!
Here’s a handy list of zero-calorie foods in The Sims 4 (expansion packs included).
Base Game
- Almond Macarons
- Ambrosia
- Blackened Bass
- Blue Confetti Cake
- Breakfast Scramble
- Butternut Squash Soup
- Caesar Salad
- Camper’s Stew
- Ceviche and Chips
- Clam Chowder
- Eggs Benedict
- Faux BLT
- Fish and Chips
- Franks and Beans
- Fried Fish
- Fruit Cobbler
- Fruit Salad
- Grilled Chicken
- Gumbo
- Italian Meatballs
- Minestrone
- Pan De Muerto
- Pan Fried Tilapia
- Roast Chicken
- Shepherd’s Pie
- Steak
- Tiramisu
- Tofu Tacos
- Vegetable Chili
Parenthood
- Veggie and Hummus Sandwich
Vampires
- Plasma Fruit Salad
Spa Day
- Bowl of Cucumbers
Cottage Living
- Pumpkin Stew
- Yorkshire Pudding
- Verdant Mushroom Soup
- Charming Mushroom Soup
- Lovely Mushroom Soup
- Nightly Mushroom Soup
- Mushroom Soup
- Mysterious Mushroom Soup
- Spicy Mushroom Soup
- Mushroom Mash
- Cottage Pie
- Watermelon Salad
Snowy Escape
- Energy Bar
- Protein Bar
- Matcha Tea Cake
- Beef Ramen
- Seaweed Ramen
- Miso Ramen
- Egg Ramen
- Avocado Maki Roll
- Tuna Maki Roll
- Salmon Maki Roll
- Ikayaki
- Onigiri
- Ponzu Wasabi Fish Taco
- Spicy Tuna Melt
- Terimayo Hot Dog
- Black 5 Burger
- BLT Sandwich
- Cheese Pizza Slice
- Chicken Teriyaki Pizza Slice
Eco-Lifestyle
- Popcorn Crickets
Jungle Adventure
- Grilled Plantain
Island Living
- Poke Bowl
- Fish Stew
- Pan Fried Tilapia
- Grilled Fruit
- Shish Kebabs
City Living
- Banh Mi
- Nigiri
- Pufferfish Nigiri
Highest Calorie Foods in The Sims 4
The highest-calorie dish in Sims 4 is Lobster Thermidor, boasting a whopping 800 calories. Following closely are the Meatless Monte Cristo and the Monte Cristo Sandwich, each with 600 calories.
Happy Simming!